Thank you for your interest in our product data.
Please carefully read and agree to the following terms before downloading and using the file.
Note: This drawing is available in Japanese language only. Please proceed only if you accept this condition.
This data is provided only for the following purposes:
After using the data, please delete all copies.
Note: Not all product models are included. The file contains data only for selected items.
For more detailed or additional product information, please feel free to contact us.
◆You can easily find a specific product model using your browser’s search function.<Windows: Ctrl + F> <Mac: Command + F>
Note: "Machines" and "Parts" refer to standard products.
| Applicable Models |
TSK-18 / TSK-23 / TSK-33 / TSK-42 / TSK-52 / TSK-56 / TSK-62 |
||
|---|---|---|---|
| Airflow Direction Specification | With Demi Filter | With CR Filter | With FW Filter |
| With DF-17S | With CR-17A | With FW75 (PDF Not Available) | |
| LB Type with DF-22S | LB Type with CR-22A | LB Type with FW75 (PDF Not Available) | |
| TSK-23 / TSK-33 - LF Type | LF Type with DF-22S | LF Type with CR-22A | LF Type with FW75 (PDF Not Available) |
| TSK-23 / 33 - RB Type | RB Type with DF-22S | RB Type with CR-22A | RB Type with FW75 (PDF Not Available) |
| TSK-23 / 33 - RF Type | RF Type with DF-22S | RF Type with CR-22A | RF Type with FW75 (PDF Not Available) |
| LB Type with DF-41S | LB Type with CR-41A | LB Type with FW100 (PDF Not Available) | |
| TSK-42 / 52 - LF Type | LF Type with DF-41S | LF Type with CR-41A | LF Type with FW100 (PDF Not Available) |
| TSK-42 / 52 - RB Type | RB Type with DF-41S | RB Type with CR-41A | RB Type with FW100 (PDF Not Available) |
| TSK-42 / 52 - RF Type | RF Type with DF-41S | RF Type with CR-41A | RF Type with FW100 (PDF Not Available) |
| LB Type with DF-55S | LB Type with CR-55A | LB Type with FW125 (PDF Not Available) | |
| TSK-56 - LF Type | LF Type with DF-55S | LF Type with CR-55A | LF Type with FW125 (PDF Not Available) |
| TSK-56 - RB Type | RB Type with DF-55S | RB Type with CR-55A | RB Type with FW125 (PDF Not Available) |
| TSK-56 - RF Type | RF Type with DF-55S | RF Type with CR-55A | RF Type with FW125 (PDF Not Available) |
| LB Type with DF-55S | LB Type with CR-61A | LB Type with FW125 (PDF Not Available) | |
| TSK-62 / 72 - LF Type | LF Type with DF-55S | LF Type with CR-61A | LF Type with FW125 (PDF Not Available) |
| TSK-62 / 72 - RB Type | RB Type with DF-55S | RB Type with CR-61A | RB Type with FW125 (PDF Not Available) |
| TSK-62 / 72 - RF Type | RF Type with DF-55S | RF Type with CR-61A | RF Type with FW125 (PDF Not Available) |
| Standard Demi Filter Equipped | LB Type with CR-81A | Not Available | |
| TSK-82 - LF Type | Standard Demi Filter Equipped | LF Type with CR-81A | Not Available |
| TSK-82 - RB Type | Standard Demi Filter Equipped | RB Type with CR-81A | Not Available |
| TSK-82 - RF Type | Standard Demi Filter Equipped | RF Type with CR-81A | Not Available |
| Standard Demi Filter Equipped | LB Type with CR-91A | Not Available | |
| TSK-92 / 102 - LF Type | Standard Demi Filter Equipped | LF Type with CR-91A | Not Available |
| TSK-92 / 102 - RB Type | Standard Demi Filter Equipped | RB Type with CR-91A | Not Available |
| TSK-92 / 102 - RF Type | Standard Demi Filter Equipped | RF Type with CR-91A | Not Available |
| Standard Demi Filter Equipped | LB Type with CR-130A | Not Available | |
| TSK-122 - LF Type | Standard Demi Filter Equipped | LF Type with CR-130A | Not Available |
| TSK-122 - RB Type | Standard Demi Filter Equipped | RB Type with CR-130A | Not Available |
| TSK-122 - RF Type | Standard Demi Filter Equipped | RF Type with CR-130A | Not Available |
| Standard Demi Filter Equipped | LB Type with CR-130A | Not Available | |
| TSK-132 - LF Type | Standard Demi Filter Equipped | LF Type with CR-130A | Not Available |
| TSK-132 - RB Type | Standard Demi Filter Equipped | RB Type with CR-130A | Not Available |
| TSK-132 - RF Type | Standard Demi Filter Equipped | RF Type with CR-130A | Not Available |
| Standard Demi Filter Equipped | LB Type with CR-130A | Not Available | |
| TSK-200 - LF Type | Standard Demi Filter Equipped | LF Type with CR-130A | Not Available |
| TSK-200 - RB Type | Standard Demi Filter Equipped | RB Type with CR-130A | Not Available |
| TSK-200 - RF Type | Standard Demi Filter Equipped | RF Type with CR-130A | Not Available |
|
Remote Operation Switch S(PDF Not Available) |
Remote Operation Switch (PDF Not Available) |
||
| Applicable Models |
TSK-52HT /TSK-85HT /TSK-95HT |
||
|---|---|---|---|
| TSK-52HT - LB Type | TSK-52HT - LF Type | Not Available | Not Available |
| TSK-85HT - LB Type | TSK-85HT - LF Type | Not Available | Not Available |
| TSK-95HT - LB Type | TSK-95HT - LF Type | Not Available | Not Available |
| External Sensor K600A | |||
| Applicable Models | HJ-15 | ||
|---|---|---|---|
| HJ-15 (130 W) - LB Type | HJ-15 (130 W) - LF Type | Not Available | Not Available |
| HJ-15 (250 W) - LB Type | HJ-15 (250 W) - LF Type | Not Available | Not Available |
| HEX-HJ | |||
| Applicable Models | RCS-10MC / RCT-10MC | ||
|---|---|---|---|
| RCS-10MC | RCT-10MC | ||
| Applicable Models |
TSK-17B / TSK-22B / TSK-32B / TSK-42B / TSK-52B / TSK-62B |
||
|---|---|---|---|
| Airflow Direction Specification | With Demi Filter | With CR Filter | With FW Filter |
| With DF-17S | With CR-17A | With FW75 (PDF not Available) | |
| LB Type with DF-22S | LB Type with CR-22A | LB Type with FW75 (PDF Not Available) | |
| TSK-22B / 32B - LF Type | LF Type with DF-22S | LF Type with CR-22A | LF Type with FW75 (PDF Not Available) |
| TSK-22B / 32B - RB Type | RB Type with DF-22S | RB Type with CR-22A | RB Type with FW75 (PDF Not Available) |
| TSK-22B / 32B - RF Type | RF Type with DF-22S | RF Type with CR-22A | RF Type with FW75 (PDF Not Available) |
| LB Type with DF-41S | LB Type with CR-41A | LB Type with FW100 (PDF Not Available) | |
| TSK-42B / 52B - LF Type | LF Type with DF-41S | LF Type with CR-41A | LF Type with FW100 (PDF Not Available) |
| TSK-42B / 52B - RB Type | RB Type with DF-41S | RB Type with CR-41A | RB Type with FW100 (PDF Not Available) |
| TSK-42B / 52B - RF Type | RF Type with DF-41S | RF Type with CR-41A | RF Type with FW100 (PDF Not Available) |
| LB Type with DF-55S | LB Type with CR-61A | LB Type with FW125 (PDF Not Available) | |
| TSK-62B / 72B - LF Type | LF Type with DF-55S | LF Type with CR-61A | LF Type with FW125 (PDF Not Available) |
| TSK-62B / 72B - RB Type | RB Type with DF-55S | RB Type with CR-61A | RB Type with FW125 (PDF Not Available) |
| TSK-62B / 72B - RF Type | RF Type with DF-55S | RF Type with CR-61A | RF Type with FW125 (PDF Not Available) |
| Standard Demi Filter Equipped | LB Type with CR-81A | Not Available | |
| TSK-82B - LF Type | Standard Demi Filter Equipped | LF Type with CR-81A | Not Available |
| TSK-82B - RB Type | Standard Demi Filter Equipped | RB Type with CR-81A | Not Available |
| TSK-82B - RF Type | Standard Demi Filter Equipped | RF Type with CR-81A | Not Available |
| Standard Demi Filter Equipped | LB Type with CR-91A | Not Available | |
| TSK-92B / 102B - LF Type | Standard Demi Filter Equipped | LF Type with CR-91A | Not Available |
| TSK-92B / 102B - RB Type | Standard Demi Filter Equipped | RB Type with CR-91A | Not Available |
| TSK-92B / 102B - RF Type | Standard Demi Filter Equipped | RF Type with CR-91A | Not Available |
| Standard Demi Filter Equipped | LB Type with CR-130A | Not Available | |
| TSK-122B - LF Type | Standard Demi Filter Equipped | LF Type with CR-130A (PDF not Available) | Not Available |
| TSK-122B - RB Type (PDF Not Availble) | Standard Demi Filter Equipped | RB Type with CR-130A | Not Available |
| TSK-122B - RF Type (PDF Not Available) | Standard Demi Filter Equipped | RF Type with CR-130A (PDF not Available) | Not Available |
| Standard Demi Filter Equipped | LB Type with CR-130A | Not Available | |
| TSK-132B - LF Type | Standard Demi Filter Equipped | LF Type with CR-130A (PDF not Available) | Not Available |
| TSK-132B - RB Type (PDF Not Available) | Standard Demi Filter Equipped | RB Type with CR-130A (PDF not Available) | Not Available |
| TSK-132B - RF Type (PDF Not Available) | Standard Demi Filter Equipped | RF Type with CR-130A (PDF not Available) | Not Available |
| LB Type with DF-55S | LB Type with CR-61A | LB Type with FW125 (PDF Not Available) | |
| TSK-42BS / 52BS - LF Type | LF Type with DF-55S | LF Type with CR-61A | LF Type with FW125 (PDF Not Available) |
| TSK-42BS / 52BS - RB Type | RB Type with DF-55S | RB Type with CR-61A | RB Type with FW125 (PDF Not Available) |
| TSK-42BS / 52BS - RF Type | RF Type with DF-55S | RF Type with CR-61A | RF Type with FW125 (PDF Not Available) |
| LB Type with DF-81S | LB Type with CR-81A | LB Type with FW150 (PDF Not Available) | |
| TSK-62BS / 72BS - LF Type | LF Type with DF-81S | LF Type with CR-81A | LF Type with FW150 (PDF Not Available) |
| TSK-62BS / 72BS - RB Type | RB Type with DF-81S | RB Type with CR-81A | RB Type with FW150 (PDF Not Available) |
| TSK-62BS / 72BS - RF Type | RF Type with DF-81S | RF Type with CR-81A | RF Type with FW150 (PDF Not Available) |
| LB Type with DF-91S | LB Type with CR-91A | Not Available | |
| TSK-82BS - LF Type | LF Type with DF-91S | LF Type with CR-91A | Not Available |
| TSK-82BS - RB Type | RB Type with DF-91S | RB Type with CR-91A | Not Available |
| TSK-82BS - RF Type | RF Type with DF-91S | RF Type with CR-91A | Not Available |
| Not Available | Not Available | Not Available | |
| TSK-22BF / 32BF - LF Type (PDF Not Available) | Not Available | Not Available | Not Available |
| TSK-22BF / 32BF - RB Type (PDF Not Available) | Not Available | Not Available | Not Available |
| TSK-22BF / 32BF - RF Type | Not Available | Not Available | Not Available |
| Not Available | Not Available | Not Available | |
| TSK-42BF / 52BF - LF Type (PDF Not Availabe) | Not Available | Not Available | Not Available |
| TSK-42BF / 52BF - RB Type (PDF Not Available) | Not Available | Not Available | Not Available |
| TSK-42BF / 52BF - RF Type | Not Available | Not Available | Not Available |
| Not Available | Not Available | Not Available | |
| TSK-62BF / 72BF - LF Type (PDF not Available) | Not Available | Not Available | Not Available |
| TSK-62BF / 72BF - RB Type (PDF not Available) | Not Available | Not Available | Not Available |
| TSK-62BF / 72BF - RF Type | Not Available | Not Available | Not Available |
| Not Available | Not Available | Not Available | |
| TSK-82BF - LF Type (PDF Not Available) | Not Available | Not Available | Not Available |
| TSK-82BF - RB Type (PDF Not Available) | Not Available | Not Available | Not Available |
| TSK-82BF - RF Type | Not Available | Not Available | Not Available |
| Not Available | Not Available | Not Available | |
| TSK-92BF / 102BF - LF Type (PDF Not Availabe) | Not Available | Not Available | Not Available |
| TSK-92BF / 102BF - RB Type (PDF Not Available) | Not Available | Not Available | Not Available |
| TSK-92BF / 102BF - RF Type | Not Available | Not Available | Not Available |
| Applicable Models | TRT20A / TRT51A / TRT101A | ||
|---|---|---|---|
| TRT20A | TRT51A | TRT101A | |
| Applicable Models |
TR32A / TR52A / TR82A / TR102A / TR152A |
||
|---|---|---|---|
| TR32A / 52A | TR82A / 102A | TR152A | |
| TR32K / 52K | TR82K / 102K | TR152K | |
| Applicable Models |
TSK-22H4 / TSK-32H5 / TSK-52H6 / TSK-53H7 / TSK-62H8 / TSK-72H9 |
||
|---|---|---|---|
| TSK-22H4 | |||
| TSK-32H5 | |||
| TSK-52H6 | |||
| TSK-53H7 | |||
| TSK-62H8 | |||
| TSK-72H9 | |||
| External Sensor K350A | |||
| Applicable Models |
TSK-24P / TSK-24PS / TSK-56P /TSK-72P |
||
|---|---|---|---|
| TSK-24P - LB Type | TSK-24P - LF Type | ||
| TSK-24PS - LB Type | LB Type with CR-55A | LF Type | LF Type with CR-55A |
| TSK-56P - LB Type | LB Type with CR-55A | LF Type | LF Type with CR-55A |
| TSK-72P - LB Type | LB Type with CR-81A | LF Type | LF Type with CR-81A |
| External Sensor K350A | |||
| Applicable Models |
KD-56H2 / KD-83H2 / KD-82H5 |
||
|---|---|---|---|
| KD-56H2 - LB Type | KD-56H2 - LF Type (PDF Not Available) | ||
| KD-83H2 - LB Type | KD-83H2 - LF Type (PDF Not Available) | ||
| KD-82H5 - L Type | |||
| External Sensor K350A | |||
| Applicable Models |
SH41 / SH51 / SH61 / SH71 |
||
|---|---|---|---|
| SH41 with FD38 | SH41 with FD38 and DK41 | ||
| SH41 with FD50 | SH41 with FD50 and DK41 | ||
| SH41 with 40A | SH41 with 40A and DK41 | ||
| SH51 with FD38 | SH51 with FD38 and DK51 | ||
| SH51 with FD50 | SH51 with FD50 and DK51 | ||
| SH51 with 40A | SH51 with 40A and DK51 | ||
| SH61 with FD38 | SH61 with FD38 and DK61 | ||
| SH61 with FD50 | SH61 with FD50 and DK61 | ||
| SH61 with 40A | SH61 with 40A and DK61 | ||
| SH71 with 40A | SH71 with 40A and DK71 | ||
| TCU8K | TCU12K | TCU20K | TCU20K (380–480 V) |
| FH30 | FH40 | FH50 | FH60 |
| SHF-61TF | SHF-71TF | ||
| Applicable Models |
SH02 / SH22 / SH31 |
||
|---|---|---|---|
| SH02 | SH22 | SH31 | |
| TRC202 | F-104A | C-1 | |
| Applicable Models |
SHP40 / SHP50 / SHP40F / SHP50F |
||
|---|---|---|---|
| SHP40 | SHP40F | ||
| SHP50 | SHP50F | ||
| TRC501 | Dedicated Adapter | ||
| Applicable Models |
PH12 / PH22 |
||
|---|---|---|---|
| PH12 | PH22 | ||
| TRC202-P04/P06/P08 | |||
| Applicable Models |
DH-1LK / DH-2K / DH-2LK / DH-4K / DH-4LK |
||
|---|---|---|---|
| DH-1LK | DH-1LKH | ||
| DH-2K | DH-2KH | ||
| DH-2LK | DH-2LKH | ||
| DH-4K | DH-4KH | ||
| DH-4LK | DH-4LKH | ||
| DH-8K | DH-8KH | ||
| DH-12K | DH-12KH | ||
| DH-18K | DH-18KH | ||
| DH-24K | DH-24KH | ||
| TD1 | TD1H | ||
| TD2 | TD2H | ||
| TD4 | TD4H | ||
| TD8 | TD8H | ||
| TD12 | TD12H | ||
| TD18 | TD18H | ||
| TD24 | TD24H | ||
| Applicable Models |
UH-25 / UHPF-25 / 2UHPF-25 |
||
|---|---|---|---|
| UH-25 | |||
| UHPF-25 Floor-mounted | UHPF-25 Ceiling-suspended | ||
| 2UHPF-25 Floor-mounted | 2UHPF-25 Ceiling-suspended | ||
| UHPF-25-TC Floor-mounted | UHPF-25-TC Ceiling-suspended (PDF Not Available) | ||
| 2UHPF-25-TC Floor-mounted | 2UHPF-25-TC Ceiling-suspended (PDF Not Available) | ||
| UH-40 | |||
| UHPF-40 Floor-mounted | UHPF-40 Ceiling-suspended | ||
| 2UHPF-40 Floor-mounted | 2UHPF-40 Ceiling-suspended | ||
| UHPF-40-TC Floor-mounted | UHPF-40-TC Ceiling-suspended (PDF Not Available) | ||
| 2UHPF-40-TC Floor-mounted | 2UHPF-40-TC Ceiling-suspended (PDF Not Available) | ||
| External Sensor K350A | |||
| Applicable Models |
XS-2A / XS-2B / XS-2C |
||
|---|---|---|---|
| XS-2A | XS-2A with Fixed Stand | XS-2A with R1-1/2 Nipple | XS-2A with Fixed Stand and R1-1/2 Nipple |
| XS-2B | XS-2B with Fixed Stand | XS-2B with R1-1/2 Nipple | XS-2B with Fixed Stand and R1-1/2 Nipple |
| XS-2C | XS-2C with Fixed Stand | XS-2C with R1-1/2 Nipple | XS-2C with Fixed Stand and R1-1/2 Nipple |
| XS-3A | |||
| XS-3B | |||
| XS-3C | |||
| XS-4A | |||
| XS-4B | |||
| XS-4C | |||
| TRC202-2A/2B/2C | TRC501-XS4 | External Sensor K350A | |
| Applicable Models |
SL-3T / SL-4T / SL-6T |
||
|---|---|---|---|
| SL-3T | SL-3T with Mounting Bracket SP-030 | ||
| SL-4T | SL-4T with Mounting Bracket SP-030 | ||
| SL-6T | SL-6T with Mounting Bracket SP-030 | ||
| External Sensor K600A | |||
| Applicable Models | KD-43S | ||
|---|---|---|---|
| KD-43S (PDF Not Available) | |||
| Applicable Models |
15AL / 25AL / 40AL / 50AL |
||
|---|---|---|---|
| 15AL-S1 (PDF Not Available) | 15AL-S2 (PDF Not Available) | 15AL-U1 (PDF Not Available) | 15AL-F1 (PDF Not Available) |
| 25AL-S1 (PDF Not Available) | 25AL-S2 (PDF Not Available) | 25AL-U1 (PDF Not Available) | 25AL-F1 (PDF Not Available) |
| 40AL-S1 | 40AL-S2 | 40AL-U1 (PDF Not Available) | 40AL-F1 (PDF Not Available) |
| 50AL-S1 | 50AL-S2 (PDF Not Available) | 50AL-U1 | 50AL-U2 |
| 15AL x 38 | 25AL x 50 | 40AL x 65 | 50AL x 75 |
| Applicable Models | 50PN (Discontinued) / 65PN / 75PN | ||
|---|---|---|---|
| 65PN-300–1500 | 65PN-300–1500-4F65 (with Inlet Flange) | ||
| 75PN-500–1500 | 75PN-500–1500-4F75 (with Inlet Flange) | ||
| Applicable Models |
PEN50 / PEN75 / PEN100 / PEN125 |
||
|---|---|---|---|
| PEN50 | PEN50B | ||
| PEN75 | PEN75B | ||
| PEN100 | PEN100B | ||
| PEN125 | PEN125B | ||
| PEN150 | PEN150B | ||
| PEN200 | PEN200B | ||
| PEN250 | PEN250B | ||
| PEN300 | PEN300B | ||
| Applicable Models | 15AL30 / 15AL50 / 20AL80 | ||
|---|---|---|---|
| 15AL30 | 15AL30 Outlet Angle Conversion Plate (30°) (PDF Not Available) | 15AL30 Outlet Angle Conversion Plate (60°) (PDF Not Available) | 15AL30 Outlet Angle Conversion Plate (90°) (PDF Not Available) |
| 15AL50 | 15AL50 Outlet Angle Conversion Plate (30°) | 15AL50 Outlet Angle Conversion Plate (60°) | 15AL50 Outlet Angle Conversion Plate (90°) |
| 20AL80 | 20AL80 Outlet Angle Conversion Plate (30°) | 20AL80 Outlet Angle Conversion Plate (60°) (PDF Not Available) | 20AL80 Outlet Angle Conversion Plate (90°) (PDF Not Available) |
| Applicable Models | 50SUS / 65SUS / 75SUS / 100SUS / 125SUS | ||
|---|---|---|---|
| 50SUS-200–1000 | 50SUS-200–1000-S2 | ||
| 50SUS-200–1000-U1 | |||
| 50SUS-200–1000-F1 | |||
| 65SUS-300–1000 (PDF Not Available) | 65SUS-1010–1900 (PDF Not Available) | 65SUS-300–1900-S2 | |
| 65SUS-300–1000-U1 | 65SUS-1010–1600-U1 | 65SUS-1010–1900-U2 | |
| 65SUS-300–1000-F1 | 65SUS-1010–1600-F1 | 65SUS-1010–1900-F2 | |
| 75SUS-300–1000 | 75SUS-1010–1900 | 75SUS-300–1900-S2 | |
| 75SUS-300–1000-U1 | 75SUS-1010–1600-U1 | 75SUS-1010–1900-U2 | |
| 75SUS-300–1000-F1 | 75SUS-1010–1600-F1 | 75SUS-1010–1900-F2 | |
| 100SUS-500–1000 | 100SUS-1010–1900 | 100SUS-1910–2400 | |
| 100SUS-500–1900-S2 | 100SUS-1910–2400-S2 | ||
| 100SUS-500–1000-U1 | 100SUS-1010–1500-U1 | 100SUS-1510–2400-U2 | |
| 100SUS-500–1000-F1 | 100SUS-1010–1500-F1 (PDF Not Available) | 100SUS-1510–2400-F2 | |
| Applicable Models | HN-150 / HN-300 | ||
|---|---|---|---|
| HN-150 | HN-300 | ||
| Applicable Models |
PD-12 |
||
|---|---|---|---|
| PD-12 | |||
| PDN110 | PDN150 | ||
| PDL | PSC | ||
| L360 | DC-L360 | ||
| L300 | DC-L300 | ||
| W200 | DC-W200 | ||
| W150 | DC-W150 | ||
| H300 | DC-H300 | ||
| H250 | DC-H250 | ||
| Applicable Models |
NSAC20-4-75 / NSAC40-8-100 / NSAC60-12-125/ NSAC40W-16-150 / NSAC60W-24-200 |
||
|---|---|---|---|
|
NSAC / NSAS 20-4-75 (Vertical installation) |
NSAC / NSAS 20-4-75 (Horizontal installation) |
NSAC / NSAS 40-8-100 (Vertical installation) |
NSAC / NSAS 40-8-100 (Horizontal installation) |
|
NSAC / NSAS 60-12-125 (Vertical installation) |
NSAC / NSAS 60-12-125 (Horizontal installation) |
NSAC / NSAS 40W-16-150 (Vertical installation) |
NSAC / NSAS 40W-16-150 (Horizontal installation) |
|
NSAC / NSAS 60W-24-200 (Vertical installation) |
NSAC / NSAS 60W-24-200 (Horizontal installation) |
||
| Applicable Models | YK50 / YK100 / YK250/ YK400 | ||
|---|---|---|---|
| YK50 | YK100 | YK250 | YK400 |
| Applicable Models | ST130-01 / ST250-01 | ||
|---|---|---|---|
| ST130-01 | ST250-01 | ||
| Applicable Models |
For Insulated Flexible Hose |
||
|---|---|---|---|
|
End Cap (EC) |
|||
| EC50 | EC65 | EC75 | EC100 |
| EC125 | EC150 | EC175 | EC200 |
| EC250 | |||
|
Hose Nipple (□HP×□A) |
|||
| 25HP×25A | 38HP×32A | 50HP×40A | 50HP×50A |
| 64HP×65A | 76HP×80A | ||
|
Flexible Hose Mounting Bracket (FHB) |
|||
| FHB50 | FHB65 | FHB75 | FHB100 |
| FHB125 | FHB150 | FHB175 | FHB200 |
| FHB225 | FHB250 | FHB300 | |
|
Socket N (N) |
|||
| N25 | N38 | N50 | N65 |
| N75 | N100 | N125 | N150 |
| N175 | N200 | N250 | |
| Applicable Models |
Anti-Vibration Rubber |
||
|---|---|---|---|
|
Anti-Vibration Rubber (KB) |
|||
| KB-25 / KB-35 / KB-40 | KB-50 | ||
|
Rectangular-to-Round Transition Duct (TD) |
|||
| TD1 (for DK-1LK) | TD2 (for DH-2K / DH-2LK) | TD4 (for DH-4K / 4LK) | TD8 (for DH-8K) |
| TD12 (for DH-12K) | TD18 (for DH-18K) | TD24 (for DH-24K) | |
|
Electric Heating Plate (NB) |
|||
| NB-2.5 | |||
|
Overheat Protection Sensor, Liquid Expansion Type (Adjustable Operating Temperature) (TC) |
|||
| TC110 / TC200 / TC320 | |||
|
Overheat Protection Sensor, Bimetal Type (Fixed Operating Temperature) (TP) |
|||
| TP125 / TP145 | |||
|
Overheat Protection Sensor (for Surface Temperature Control), Bimetal Type (Fixed Operating Temperature) (TP) |
|||
| TP101 / TP150 | |||
|
Electrode with Insulating Bushing, Terminal Type |
|||
| DT-3P | |||
|
Electrode with Insulating Bushing, Tapered Grommet Type |
|||
| DT-T108 / DT-T83 / DT-T75 | |||
|
Automatic Temperature Controller |
|||
| TIC48 | |||
|
Type K Thermocouple |
|||
| K350A / K600A | K800 | ||
|
SSC (for Heater Control) |
|||
| SSC20 / SSC30 / SSC40 | |||
|
Sensor Stand SK |
|||
| SK-3.2 | |||