|
Catalog No.10-1 |
Low pressure loss, Low-cost type TSK-PN nozzle |
||
|
|
|
|
[ Common specification ] |
|
|||
・ Resisting
pressure : 49kPa ・ Max. use temp. : 200゜C ・ Material : Aluminum4 ・ Accuracy rating : Disorder of the air- speed of the right and left is less than plus minus 3.5% ・ Fixed metal fittings is equipped by default to all type |
Characteristic
|
Option
|
Specification |
|||||
Model | Bore of the inlet | Slit width | Max. use discharge air-speed | Manufacturable length | Category |
50PN | φ50 | 1.0mm | 120m/s | 100mm - 1000mm | Standard |
1.5mm | 90m/s | 100mm - 1000mm | |||
2.0mm | 60m/s | 100mm - 1000mm | |||
65PN | φ65 | 1.0mm | 100m/s | 300mm - 1500mm | Standard |
1.5mm | 75m/s | 300mm - 1500mm | |||
2.0mm | 50m/s | 300mm - 1500mm | |||
75PN | φ75 | 1.0mm | 120m/s | 500mm - 1500mm | Standard |
1.5mm | 90m/s | 500mm - 1500mm | |||
2.0mm | 60m/s | 500mm - 1500mm |
Kansai Electric Heat Corp. |
4-18, Takaidanishi 5-chome, Higashiosaka-city 577-8566 JAPAN |
TEL : +816-6785-6001 FAX : +816-6785-6002 |
E-mail : sales@kansaidennetsu.co.jp |