|
Catalog No.10-1 |
General type Blow-nozzle |
||
|
||
|
[ Common specification ] |
[ Structure ] |
・ Resisting pressure : 49kPa ・ Max. use temp. : 350゚C ・ Material : SUS304 ・ Accuracy rating : Disorder of the air- speed of the right and left is less than plus minus 3.5% ・ Fixed metal fittings is equipped by default to all type |
|
Specification |
|||||
Model | Bore of the inlet | Slit width | Max. use discharge air-speed | Manufacturable length | Price |
25DS | φ25 | 1.0mm | 100m/s | 100mm - 300mm |
JPY 54,230/
100 - 200mm JPY 57,530/ 210 - 300mm JPY 60,940/ 310 - 400mm |
65m/s | 100mm - 400mm | ||||
1.5mm | 65m/s | 100mm - 300mm | |||
45m/s | 100mm - 400mm | ||||
38DS | φ38 | 1.0mm | 100m/s | 300mm - 600mm |
JPY 77,880/
300 - 500mm JPY 84,700/ 510 - 700mm JPY 96,470/ 710 - 1000mm |
65m/s | 300mm - 1000mm | ||||
1.5mm | 65m/s | 300mm - 600mm | |||
45m/s | 300mm - 1000mm | ||||
50DS | φ50 | 1.0mm | 100m/s | 600mm - 1000mm |
JPY 101,640/
600 - 900mm JPY 116,600/ 910 - 1200mm JPY 132,000/1210 - 1500mm |
65m/s | 600mm - 1500mm | ||||
1.5mm | 65m/s | 600mm - 1000mm | |||
45m/s | 600mm - 1500mm | ||||
2.0mm | 50m/s | 600mm - 1000mm | |||
35m/s | 600mm - 1500mm |
Pen-nozzle |
||
For compressor |
||
|
・ Strong air-speed of 200 - 400m/s is obtained |
Specification |
||||||||
Straight slit | ||||||||
Model | PEN50 | PEN75 | PEN100 | PEN125 | PEN150 | PEN200 | PEN250 | PEN300 |
Slit width | 0.2mm | |||||||
Form of inlet | R 1/4 (8A) Screw for pipes | R3/8 (10A) Screw for pipes | ||||||
Slit length | 50mm | 75mm | 100mm | 125mm | 150mm | 200mm | 250mm | 300mm |
Price | JPY 7,920 | JPY 8,910 | JPY 9,680 | JPY 10,670 | JPY 11,770 | JPY 16,170 | JPY 17,820 | JPY 21,120 |
Oblique slit | ||||||||
Model | PEN50B | PEN75B | PEN100B | PEN125B | PEN150B | PEN200B | PEN250B | PEN300B |
Slit width | 0.2mm | |||||||
Form of inlet | R 1/4 (8A) Screw for pipes | R3/8 (10A) Screw for pipes | ||||||
Slit length | 50mm | 75mm | 100mm | 125mm | 150mm | 200mm | 250mm | 300mm |
Price | JPY 8,800 | JPY 9,680 | JPY 10,670 | JPY 11,770 | JPY 13,090 | JPY 19,690 | JPY 21,120 | JPY 24,750 |
Kansai Electric Heat Corp. |
4-18, Takaidanishi 5-chome, Higashiosaka-city 577-8566 JAPAN |
TEL : +816-6785-6001 FAX : +816-6785-6002 |
E-mail : sales@kansaidennetsu.co.jp |