@ |
Catalog No.8 |
@ |
@ | ||
Electric heater for generating high temp. hot-air XS-series@ |
||
|
|
|
XS-2 | XS-3 | XS-4 |
E Max. discharge
hot-air temp. 300KC |
E Max. discharge hot-air temp. 350KC |
E Max. discharge
hot-air temp. 350KC |
Specification |
|||
Model | XS-2A | XS-2B | XS-2C |
Power | Single-phase 200V | Single-phase 200E230V | Single-phase 220E230E240V |
Heater capacity | 1.5KW | 2.4kW | 3.8kW |
Max. hot-air temp. (When using TRC202.) |
250KC (300KC) |
300KC (350KC) |
|
Suction air-temp. | Less than 140KC | ||
Resisting pressure | 58.8kPa | ||
Max. Usable air volume | 3m3/min | ||
Pressure loss (at 2m3/min) | 0.2kPA | 0.3kPa | 0.5kPa |
Matching Auto-temp. controller | TRC202-2A | TRC202-2B | TRC202-2C |
Category | Standard | Standard | Standard |
Model | XS-3A | XS-3B | XS-3C |
Power | 3-phase 220E230E240V | 3-phase 220E230E240E380E400E415E440E460E480V | |
Heater capacity | 3KW | 5kW | 10kW |
Max. hot-air temp. (When using TR32A,52A.) |
350KC (450KC) |
||
Suction air-temp. (When using TR32A,52A.) |
200KC (300KC) |
||
Resisting pressure | 58.8kPa | ||
Max. Usable air volume | 6m3/min | ||
Pressure loss (at 2m3/min) | 0.4kPA | 0.5kPa | 0.6kPa |
Matching Auto-temp. controller | TR32A | TR52A | |
Category | Standard | Standard | Standard |
Model | XS-4A | XS-4B | XS-4C |
Power | 3-phase 220E230E240E380V | 3-phase 220E230E240E380E400E415E440E460(Only XS-4B)E480V | |
Heater capacity | 4KW | 8kW | 12kW |
Max. hot-air temp. (When using TRC501.) |
350KC (450KC) |
||
Suction air-temp. (When using TRC501.) |
200KC (230KC) |
||
Resisting pressure | 39.2kPa | ||
Max. Usable air volume | 6m3/min | ||
Pressure loss (at 2m3/min) | 0.4kPA | 0.5kPa | 0.55kPa |
Matching Auto-temp. controller | TRC501-XS4 | ||
Category | Standard | Standard | Standard |
@ |
|
Electric heater for generating high temp. hot-air SL-series@ |
|
@ |
|
SL-3T | SL-6T |
E Max. discharge
hot-air temp. 500KC |
E Max. discharge
hot-air temp. 500KC |
Specification |
|||
Model | Sl-3T | SL-4T | SL-6T |
Power | 3-phase 220E230E380V | 3-phase 220E230E240E380E400E415E440E460E480V | |
Heater capacity | 4KW | 5kW | 6kW |
Max. hot-air temp. | 500KC | ||
Suction air-temp. | Less than 70KC | ||
Resisting pressure | 490kPa | ||
Max. Usable air volume | 2.5m3/min | ||
Pressure loss (at 2m3/min) | 2.8kPA | 3.3kPa | 3.8kPa |
Matching Auto-temp. controller | TR32A | ||
Category | Standard | Standard | Standard |
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
Kansai Electric Heat Corp. |
4-18, Takaidanishi 5-chome, Higashiosaka-city 577-8566 JAPAN |
TEL : +816-6785-6001@FAX : +816-6785-6002 |
E-mail F sales@kansaidennetsu.co.jp |