@ |
Catalog No.8 |
@ |
@ | ||
Electric heater for generating high temp. hot-air XS-series@ |
||
|
|
|
XS-2 | XS-3 | XS-4 |
₯ Max. discharge
hot-air temp. 300ίC |
₯ Max. discharge hot-air temp. 350ίC |
₯ Max. discharge
hot-air temp. 350ίC |
Specification |
|||
Model | XS-2A | XS-2B | XS-2C |
Power | Single-phase 200V | Single-phase 200₯230V | Single-phase 220₯230₯240V |
Heater capacity | 1.5KW | 2.4kW | 3.8kW |
Max. hot-air temp. (When using TRC202.) |
250ίC (300ίC) |
300ίC (350ίC) |
|
Suction air-temp. | Less than 140ίC | ||
Resisting pressure | 58.8kPa | ||
Max. Usable air volume | 3m3/min | ||
Pressure loss (at 2m3/min) | 0.2kPA | 0.3kPa | 0.5kPa |
Matching Auto-temp. controller | TRC202-2A | TRC202-2B | TRC202-2C |
Price | JPY 62,810 | JPY 73,330 | JPY 89,240 |
Model | XS-3A | XS-3B | XS-3C |
Power | 3-phase 220₯230₯240V | 3-phase 220₯230₯240₯380₯400₯415₯440₯460₯480V | |
Heater capacity | 3KW | 5kW | 10kW |
Max. hot-air temp. (When using TR32A,52A.) |
350ίC (450ίC) |
||
Suction air-temp. (When using TR32A,52A.) |
200ίC (300ίC) |
||
Resisting pressure | 58.8kPa | ||
Max. Usable air volume | 6m3/min | ||
Pressure loss (at 2m3/min) | 0.4kPA | 0.5kPa | 0.6kPa |
Matching Auto-temp. controller | TR32A | TR52A | |
Price | JPY 124,630 | JPY 130,680 | JPY 146,410 |
Model | XS-4A | XS-4B | XS-4C |
Power | 3-phase 220₯230₯240₯380V | 3-phase 220₯230₯240₯380₯400₯415₯440₯460(Only XS-4B)₯480V | |
Heater capacity | 4KW | 8kW | 12kW |
Max. hot-air temp. (When using TRC501.) |
350ίC (450ίC) |
||
Suction air-temp. (When using TRC501.) |
200ίC (230ίC) |
||
Resisting pressure | 39.2kPa | ||
Max. Usable air volume | 6m3/min | ||
Pressure loss (at 2m3/min) | 0.4kPA | 0.5kPa | 0.55kPa |
Matching Auto-temp. controller | TRC501-XS4 | ||
Price | JPY 174,410 | JPY 174,490 | JPY 181,280 |
@ |
|
Electric heater for generating high temp. hot-air SL-series@ |
|
@ |
|
SL-3T | SL-6T |
₯ Max. discharge
hot-air temp. 500ίC |
₯ Max. discharge
hot-air temp. 500ίC |
Specification |
|||
Model | Sl-3T | SL-4T | SL-6T |
Power | 3-phase 220₯230₯380V | 3-phase 220₯230₯240₯380₯400₯415₯440₯460₯480V | |
Heater capacity | 4KW | 5kW | 6kW |
Max. hot-air temp. | 500ίC | ||
Suction air-temp. | Less than 70ίC | ||
Resisting pressure | 490kPa | ||
Max. Usable air volume | 2.5m3/min | ||
Pressure loss (at 2m3/min) | 2.8kPA | 3.3kPa | 3.8kPa |
Matching Auto-temp. controller | TR32A | ||
Price | JPY127,050 | JPY134,310 | JPY154,880 |
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
Kansai Electric Heat Corp. |
4-18, Takaidanishi 5-chome, Higashiosaka-city 577-8566 JAPAN |
TEL : +816-6785-6001@FAX : +816-6785-6002 |
E-mail F sales@kansaidennetsu.co.jp |