Unit Heater Specification |
||||||
型 式 | power supply | Heater Vol | blower output | Blower Air vol. | outlet tempΔT | Category |
UHPF-25-TC | 3 phase 200V 50/60Hz | 5kW | 25W | 19/22m3/min | 16/14℃ | Standard |
UHPF-40-TC | 10kW | 200W | 55/59m3/min | 8.5/8.1℃ | Standard | |
UHPF−25 | 5kW | 25W | 19/22m3/min | 16/14℃ | Standard | |
UHPF−40 | 10kW | 200W | 55/59m3/min | 8.5/8.1℃ | Standard |
【 Usage
】
|
|
【Made-to-order product】 Duct heater pressure resistance specification |
|||||
model |
POWER SUPPLY |
Heater Vol. | Heater Line | Adapted air volume at pressure loss of 0.3 kPa | Pressure resistance |
DH−1LH |
3 PHASE 200V |
5kW | 1 | 7m3/min |
24.5kPa ※Other specifications conform to the duct heater standard type. |
DH−2H | 5kW | 1 | 17m3/min | ||
DH−2LH | 10kW | 1 | 14m3/min | ||
DH−4H | 10kW | 1 | 34m3/min | ||
DH−4LH | 15kW | 1 | 28m3/min | ||
DH−8H | 20kW | 2(10kW×2) | 68m3/min | ||
DH−12H | 30kW | 2(15kW×2) | 102m3/min | ||
DH−18H | 45kW | 3(15kW×3) | 153m3/min | ||
DH−24H | 45kW | 3(15kW×3) | 204m3/min |
Specifications are subject to change without notice to improve performance.
|
KANSAI ELECTRIC HEAT CORP | |||
|
|
4-18 TAKAIDANISHI 5-CHOME ,HIGASHI-OSAKA CITY 577-8566, JAPAN | |
PHONE: (06)6785-6001戟@FAX : (06)6785-6002 | |||
E-mail : sales@kansaidennetsu.co.jp |