|
Catalog No.6 |
|
|
Electric heater for
generating the high temp. hot-air of the hige pressure Spot heater |
|
|
|
|
|
![]() |
![]() |
![]() |
|||||
| Model | SH02 | SH22 | SH31 | ||||
| Type | 1100-07K | 1200-055K | 1200-06K | 1200-08K | 1200-1.2K | 1200-2K | 1200-3K |
| Power 50/60Hz | Single-phase 100V | Single-phase 200V | |||||
| Heater capacity | 700W | 550W | 600W | 800W | 1200W | 2000W | 3000W |
| Max. hot-air temp. | 800゜C (When Multi-controller TRC202 is used.) | ||||||
| Hot-start temp. | Less than 500゜C (When Multi-controller TRC202 is used.) | ||||||
| Max. usable air volume | 120L/min | 400L/min | 1050L/min | ||||
| Min. usable air volume | 5L/min | 15L/min | 60L/min | ||||
| Resisting pressure | Less then 490kPa | ||||||
| Weight | 260g | 560g | 1.1kg | ||||
| Category | Standard | Standard | Standard | ||||
| Delivery | Immediate delivery - 3 weeks | ||||||
Multi-controller TRC202
Specification
|
|
Model | TRC202 |
| Power 50/60Hz |
Single-phase 100V, or Single-phase 200V |
|
| Heater control capacity |
Single-phase 2kW(at 100V) Single-phase 4kW(at 200V) |
|
| Max. load current | 20A (Heater load) | |
| Instructions accuracy | 800゜C plus-minus 0.2%FS | |
| Control method | Phase control (Control action : PID action) | |
| Weight | 1kg | |
| Category | Standard | |
|
Function |
・
Heater On/OFF by the external signal |
| Kansai Electric Heat Corp. |
| 4-18, Takaidanishi 5-chome, Higashiosaka-city 577-8566 JAPAN |
| TEL : +816-6785-6001 FAX : +816-6785-6002 |
| E-mail : sales@kansaidennetsu.co.jp |