|
Catalog No.5 |
Hot-air 800゚C |
||||
A-sensor for detecting the
hot-air temp. |
are built |
|||
Electric heater for generating high temp. hot-air |
||||
Continuation operation for 365 days |
||||
|
|
|
|
Super heater specification | ||||||||
|
||||||||
Model | SH41 | SH51 | SH61 | SH71 | ||||
Type | 32200~440 -3K-* |
32200~440 -4K-* |
32200~440 -6K-* |
32200~440 -8K-* |
32200~440 -10K-* |
32200~440 -12K-* |
32200~440 -15K-40A |
32200~440 -20K-40A |
Power | 3-phase 220V・380V・400V・440V 50/60Hz |
|||||||
Heater capacity | 3kW | 4kW | 6kW | 8kW | 10kW | 12kW | 15kW | 20kW |
Max. hot-air temp. | 700゚C | 800゚C | 800゚C | 700゚C | ||||
Max. usable air volume | 2.5m3/min | 2.2m3/min | 2.0m3/min | 4.0m3/min | ||||
Min. usable air volume | 0.20Nm3/min | 0.27Nm3/min | 0.32Nm3/min | 0.42Nm3/min | 0.55Nm3/min | 0.65Nm3/min | 1.00Nm3/min | 1.37Nm3/min |
Resisting pressure | Inlet attachment 40A : 490kPA, FD38・FD50 : 30kPa | 490kPa | ||||||
Weight | 4.7kg | 5.4kg | 6.8kg | 16kg | ||||
Price | JPY 260,700 | JPY 305,800 | JPY 359,700 | JPY 535,700 |
|
Blower unit FH-series | ||||
|
||||
Model | FH30 | FH40 | FH50 | FH60 |
Type | 3380~440-30 | 3380~440-40 | 3380~440-50 | 3380~440-60 |
Power | 3-phase 380V・400V / 400V・440V 50/60Hz | |||
Matching Super heater | SH41 - SH71 | |||
Outlet bore | 40A Socket Rp11/2 | 50A Socket Rp 2 | ||
Motor max. output | 0.28/0.42kW 50/60Hz | 0.55/0.85kW 50/60Hz | 1.3/1.9kW 50/60Hz | 2.3kW/3.4kW 50/60Hz |
Max. air volume | 1.3/1.3m3/min 50/60Hz | 2.0/2.5m3/min 50/60Hz | 2.9/3.5m3/min 50/60Hz | 4.0/4.9m3/min 50/60Hz |
Max. static pressure | 9.3/12.4kPa 50/60Hz | 10.4/14.0kPa 50/60Hz | 14.6/17.4kPa 50/60Hz | 19.8/24.5kPa 50/60Hz |
Blower model | VFZ301A-4Z | VFZ401A-4Z | VFZ501A-4Z | VFZ601A-4Z |
Noise | 50/60dB 50/60Hz | 64/67dB 50/60Hz | 69/72dB 50/60Hz | 68/72dB 50/60Hz |
Filter model | CR-12AF 1pc. | CR-17AF 1pc. | CR-12AF 1pc. | |
Power cord (3m) | 2PNCT 4-core 1.25o2 | 2PNCT 4-core 2o2 | 2PNCT 4-core 3.5o2 | |
Weight | 25kg | 33kg | 46kg | 68kg |
Price | JPY 379,720 | JPY 395,010 | JPY 508,640 | JPY 595,320 |
Control unit TCU-series | ||||||||
|
||||||||
Model | TCU8K | TCU12K | TCU20K | |||||
Type |
3220~440 -3K |
3220~440 -4K |
3220~440 -6K |
3220~440 -8K |
3220~440 -10K |
3220~440 -12K |
3220~440 -15K |
3220~440 -20K |
Power |
3-phase 220V・380V・400V・440V 50/60Hz |
|||||||
Heater control capacity | Less than 3-phase 8kW | Less than 3-phase 12kW | Less than 3-phase 20kW | |||||
Matching super heater | SH41 | SH51 | SH61 | SH71 | ||||
Function |
Outlet hot-air temp. control,
Hot-start temp. control, Overheat prevention function, Inlet temp. abnormal, External input signal, Each safety circuit |
|||||||
Heater core (3m) | 2PNCT 4-core 3.5mm2 | 2PNCT 4-core 5.5mm2 + 3-core 5.5mm2 | ||||||
Sensor cord (3m) | 4-pairs VX-G 0.3mm2 Compensating wire | |||||||
Weight | 14kg | 19kg | ||||||
Price | JPY 438,350 | JPY 463,650 | JPY 554,400 |
|
||||
Combination example |
Order (High temp. specification) |
|||
|
|
|||
・ Super heater SH71(3200-20K-40A) ・ Adiabatic cover DK71 ・ Control unit TCU20K(3200-20K) ・ Blower unit FH50(3200-50) |
・ Super heater SH71(3200-15K-40A) 1000゚C
type ・ Controller 1000゚C type |
|||
Kansai Electric Heat Corp. |
4-18, Takaidanishi 5-chome, Higashiosaka-city 577-8566 JAPAN |
TEL : +816-6785-6001 FAX : +816-6785-6002 |
E-mail : sales@kansaidennetsu.co.jp |